![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh0muZp0fiqyAViTM_4ybmZxao9_lxi47ayDPi4ieW3k8fvlvQmDZzLRM7EVTpLY9s1OObCyLxRi4n7aAmqMsLpt2FZpwqYsBiWR7eKUV6gB7kSQskoicavTsYaEBu6KfmH_0bpLjDnroU/s400/1.jpg)
RMS Queen Mary 2 | |
QM2 bow | |
Career | British Red Ensign |
---|---|
Nationality: | British |
Owner: | Carnival Corporation & plc |
Operated by: | Cunard Line |
Builder: | Chantiers de l'Atlantique |
Ordered: | 6 November 2000 |
Laid down: | 4 July 2002 |
Floated: | 21 March 2003 |
Named: | 8 January 2004 by Queen Elizabeth II |
Maiden voyage: | 12 January 2004 |
Registry: | United Kingdom |
Home port: | Southampton |
Status: | in service |
General Characteristics | |
Tonnage: | 148,528 gross tons[1] |
Displacement: | 76,000 tonnes (approx) |
Length: | 345 m (1,132 ft) |
Beam: | 41 m (135 ft) waterline, 45 m (147.5 ft) extreme (bridge wings) |
Draft: | 10 m (32 ft 10 in) |
Height: | 72 m (236.2 ft) keel to funnel (includes 13 passenger decks [2]) |
Power: | 117 MW (157,000 horsepower) CODAG |
Propulsion: | four 21.5 MW electric propulsor pods: 2 fixed and 2 azimuthing |
Speed: | approximately 30 knots (56 km/h) |
Complement: | 2,620 passengers, 1,253 officers and crew |
Cost: | UK £460 million (€700 million) (US $900 million) |
IMO Number: | 9241061 |
No comments:
Post a Comment